lunes, 27 de octubre de 2014

Liberbank en la Papela....

Bank Name
CET1
ratio
starting
point
CET1
ratio post
AQR
CET1
ratio
baseline
scenario
CET1
ratio
adverse
scenario
Capital
shortfall
(€ billion)
Net
eligible
capital
raised
(€ billion)
Capital
shortfall
post net
capital
raised
(€ billion)
Eurobank¹ 10.6% 7.8% 2.0% -6.4% 4.63 2.86 1.76
Monte dei Paschi di Siena 10.2% 7.0% 6.0% -0.1% 4.25 2.14 2.11
National Bank of Greece¹ 10.7% 7.5% 5.7% -0.4% 3.43 2.50 0.93
Banca Carige 5.2% 3.9% 2.3% -2.4% 1.83 1.02 0.81
Cooperative Central Bank -3.7% -3.7% -3.2% -8.0% 1.17 1.50 0.00
Banco Comercial Português 12.2% 10.3% 8.8% 3.0% 1.14 -0.01 1.15
Bank of Cyprus 10.4% 7.3% 7.7% 1.5% 0.92 1.00 0.00
Oesterreichischer Volksbanken-Verbund 11.5% 10.3% 7.2% 2.1% 0.86 0.00 0.86
permanent tsb 13.1% 12.8% 8.8% 1.0% 0.85 0.00 0.85
Veneto Banca 7.3% 5.7% 5.8% 2.7% 0.71 0.74 0.00
Banco Popolare 10.1% 7.9% 6.7% 4.7% 0.69 1.76 0.00
Banca Popolare di Milano 7.3% 6.9% 6.5% 4.0% 0.68 0.52 0.17
Banca Popolare di Vicenza 9.4% 7.6% 7.5% 3.2% 0.68 0.46 0.22
Piraeus Bank 13.7% 10.0% 9.0% 4.4% 0.66 1.00 0.00
Credito Valtellinese 8.8% 7.5% 6.9% 3.5% 0.38 0.42 0.00
Dexia² 16.4% 15.8% 10.8% 5.0% 0.34 0.00 0.34
Banca Popolare di Sondrio 8.2% 7.4% 7.2% 4.2% 0.32 0.34 0.00
Hellenic Bank 7.6% 5.2% 6.2% -0.5% 0.28 0.10 0.18
Münchener Hypothekenbank 6.9% 6.9% 5.8% 2.9% 0.23 0.41 0.00
AXA Bank Europe 15.2% 14.7% 12.7% 3.4% 0.20 0.20 0.00
C.R.H. - Caisse de Refinancement de l’Habitat 5.7% 5.7% 5.7% 5.5% 0.13 0.25 0.00
Banca Popolare dell'Emilia Romagna 9.2% 8.4% 8.3% 5.2% 0.13 0.76 0.00
Nova Ljubljanska banka3 16.1% 14.6% 12.8% 5.0% 0.03 0.00 0.03
Liberbank 8.7% 7.8% 8.5% 5.6% 0.03 0.64 0.00
Nova Kreditna Banka Maribor3 19.6% 15.7% 12.8% 4.4% 0.03 0.00 0.03
Total 10.0% 8.4% 7.2% 2.1% 24.62 18.59 9.47

No hay comentarios: